Erg - #5
- 5x 1000m on 2:00 rest
- 3:37.1 (1:48.6, 28spm)
- 3:30.6 (1:45.3, 28spm)
- 3:23.5 (1:41.7, 28spm)
- 3:19.0 (1:39.5, 30spm)
- 3:18.7 (1:39.4, 30spm)
Much harder than I anticipated, but it has been a while. Also, I should have done a proper warm-up set.
After Work.....
Trail Run
- Wooster Memorial Park
- 29:32
- 3.00 miles
- 9:50 pace
- aveHR 145
- maxHR 164
- 5x 1000m on 2:00 rest
- 3:37.1 (1:48.6, 28spm)
- 3:30.6 (1:45.3, 28spm)
- 3:23.5 (1:41.7, 28spm)
- 3:19.0 (1:39.5, 30spm)
- 3:18.7 (1:39.4, 30spm)
Much harder than I anticipated, but it has been a while. Also, I should have done a proper warm-up set.
After Work.....
Trail Run
- Wooster Memorial Park
- 29:32
- 3.00 miles
- 9:50 pace
- aveHR 145
- maxHR 164
No comments:
Post a Comment