Jump Rope - 2 minutes
Agility Rings
- Double Leg x6, Single Leg x6 (r/l)
KB LongCycle Ladder
1x 12, 16, 20, 24, 28, 32, 36kg
2x 12, 16, 20, 24, 28, 32, 36kg
3x 12, 16, 20, 24, 28, 32, 36kg
4x 12, 16, 20, 24, 28, 32, 36kg
5x 12, 16, 20, 24, 28, 32, 36kg
6x 12, 16, 20, 24, 28, 32, 36kg
7x 12, 16, 20, 24, 28, 32, 36kg
8x 12, 16, 20, 24, 28, 32kg
After Work.....
Trail Run w/ Kilo
- Wooster Memorial Park
- 3.87 miles
- 44:23
- 11:28 pace
- 629 ft. of elevation
Agility Rings
- Double Leg x6, Single Leg x6 (r/l)
KB LongCycle Ladder
1x 12, 16, 20, 24, 28, 32, 36kg
2x 12, 16, 20, 24, 28, 32, 36kg
3x 12, 16, 20, 24, 28, 32, 36kg
4x 12, 16, 20, 24, 28, 32, 36kg
5x 12, 16, 20, 24, 28, 32, 36kg
6x 12, 16, 20, 24, 28, 32, 36kg
7x 12, 16, 20, 24, 28, 32, 36kg
8x 12, 16, 20, 24, 28, 32kg
After Work.....
Trail Run w/ Kilo
- Wooster Memorial Park
- 3.87 miles
- 44:23
- 11:28 pace
- 629 ft. of elevation
No comments:
Post a Comment